LAB / DIAGNOSTIC TEST | NORMAL VALUE | ||
ARTERIAL BLOOD GASES | |||
pH | 7.35-7.45 | ||
HCO3 | 22-26 mmol/L | ||
PCO2 | 35-45 mmHg | ||
PO2 | 75-100 mmHg | ||
SO2 / O2SAT | 96-100% | ||
BLOOD CHEMISTRY | |||
Albumin | 3.5-5.0 g/dL | ||
Glucose | 80-120 mg/dL | ||
SERUM ELECTROLYTES | |||
K | 3.5-5.0 mEq/L | ||
Na | 135-145 mEq/L | ||
Ca | 8.5-10.5 mg/dL | ||
Mg | 1.5-2.0 mEq/L | ||
Cl | 100-106 mEq/L | ||
HEMATOLOGY | |||
RBC | M | 4.6-6.2 M/cu mm | |
F | 4.2-5.9 M/cu mm | ||
RBC Lifespan | 80-120 days | ||
Hematocrit | M | 45-52% | |
F | 37-48% | ||
Hemoglobin | M | 13-18 g/dL | |
F | 1-16 g/dL | ||
WBC | 4,000-10,000/cu mm | ||
Platelet | 150,000-300,000/cu mm | ||
COAGULATION TESTS | |||
PT ***warfarin*** | 10-12 sec | ||
APTT ***heparin*** | 21-35 sec | ||
Bleeding Time | 3-7 min | ||
LIVER FUNCTION TESTS | |||
SGOT / AST | M | 15-40 U/L | |
F | 13-35 U/L | ||
SGPT / ALT | M | 10-40 U/L | |
F | 7-35 U/L | ||
Total Bilirubin | 0.3-1.2 mg/dL | ||
KIDNEY FUNCTION TESTS | |||
Urine Output | 30-60 cc/hr | ||
BUN | 6-23 mg/Dl | ||
Creatinine | 15-25 mg/kg of body weight/day | ||
Uric Acid | M | 4.0-9.0 mg/dL | |
F | 3.0-6.5 mg/dL | ||
METABOLIC WASTES | |||
Ammonia | 12-55 μmol/L | ||
Lactic Acid | 0.6-1.8 mEq/L | ||
Uric Acid | 3.0-7.0 mg/dL | ||
LIPID PANEL | |||
Total Cholesterol | < 200 mg/dL | ||
HDL | 30-75 mg/dL | ||
LDL | < 130 mg/dL | ||
Triglycerides | 40-150 mg/dL | ||
CARDIAC MARKERS | |||
CPK-MB | 0-5 ng/mL | ||
Troponin I | 0-0.1 ng/mL | ||
HEMODYNAMICS | |||
Mean Arterial Pressure | 70-90 mmHg | ||
Pulse Pressure | 30-40 mmHg | ||
Cardiac Output | 4-8 L/min | ||
Central Venous Pressure | 2-6 mmHg | ||
Pulmonary Artery Wedge Pressure | 10-15 mmHg | ||
Pulmonary Capillary Wedge Pressure | 4-12 mmHg | ||
ELECTROPHYSIOLOGY | |||
SA Node Firing Rate | 60-100 bpm | ||
AV Node Firing Rate | 40-60 bpm | ||
THERAPEUTIC VALUES | |||
Digoxin | 0.5-2.0 μg/L | ||
Lithium | 0.6-1.2 mEq/L | ||
Phenytoin | 10-20 μg/mL | ||
DISEASE MARKERS | |||
CA 125 ***cancer*** | < 35 U/mL | ||
AFP ***hepatocarcinoma*** | 200-400 mg/dL | ||
VMA (Vanillylmandelic Acid) ***pheochromocytoma*** | 1.4-6.5mg/24hr | ||
Prostate Specific Antigen ***prostate cancer*** | <4 ng/mL | ||
ESR ***inflammation*** | 0-15 mm/hr | ||
C-Reactive Protein (CRP) ***inflammation*** | 0-4.9 mg/L | ||
Rheumatoid Factor ***rheumatoid arthritis*** | 0-20 IU/mL | ||
Blood Alcohol Level | <0.03 | ||
PEDIATRIC RESPIRATORY FUNCTION | |||
L:S Ratio | 2:1 | ||
BLOOD LOSS | |||
NSVD | 500cc | ||
CS | 1000cc | ||
Monthly Menses | ¼ cup or 30-50 cc | ||
MUCOSAL PH | |||
Vagina | 4.5-5.5 | ||
Stomach | < 4.0 | ||
OPTOMETRY | |||
IOP | 10-21 mmHg | ||
Normal Vision | 20/20 | ||
Legally Blind | 200/20 | ||
CEREBROSPINAL FLUID | |||
ICP | 4-10 mmHg | ||
CSF Amount | 150 mL | ||
CSF Pressure | 75-150 mmH2O | ||
PHYSICAL ASSESSMENT | |||
CRT | 2-3 sec | ||
Bowel Sounds | 5-35 per minute | ||
Rinne Test | AC > BC | ||
Webber Test | BC > AC | ||
# of Permanent Teeth | 32 | ||
# of Ribs | 12 pairs | ||
# of Vertebrae | Cervical | 8 | |
Thoracic | 12 | ||
Lumbar | 5 | ||
Sacral | 5 | ||
Coccyx | 1 | ||
# of Bones | Child | 260 | |
Adult | 206 | ||
# of Muscles | 620 | ||
REPRODUCTIVE | |||
Ejaculation Volume | 3-5 mL | ||
Sperm Count | 20-200 M/mL | ||
SPECIFIC DIAGNOSTICS | |||
Tourniquet | <20 petechiae / sq inch | ||
Mantoux | <10mm in 48-72 hrs | ||
Sweat Chloride | <60 mEq/L | ||
LABOR & DELIVERY | |||
Lochia | Rubra | 1-3 days | |
Serosa | 4-7 days | ||
Alba | 8-10 days | ||
Term Labor | 37-42 weeks | ||
Age of Viability | 20 weeks | ||
Amniotic Fluid | 800-1,200 mL | ||
Cervical Dilation | Latent | 0-3 cm | |
Active | 4-7 cm | ||
Transition | 8-10 cm | ||
Head Circumference | 34-35 cm | ||
Chest Circumference | 32-33 cm | ||
Length | 46-54 cm | ||
Weight | 2.5-3.4 kg | ||
MIXTURES | |||
ORESOL | 1L H2O: 1tsp salt : 8 tsp sugar | ||
Benedict’s Test | 5mL Benedict’s + 8-10 drops urine | ||
Saline Solution | 1 L H2O + 2 tsp salt | ||
Paraffin Wax | 7:1 (wax : mineral oil) | ||
PREGNANCY WEIGHT GAIN | |||
1st Trimester | 1 lb/mo | ||
2nd Trimester | 1 lb/wk | ||
3rd Trimester | 1 lb/wk | ||
STAFFING | |||
AM Shift | 45% | ||
PM Shift | 37% | ||
Night Shift | 18% | ||
RESEARCH | |||
Null Hypothesis Alpha | 0.05 | ||
SPECIMEN | AMOUNT TO COLLECT | |
Sputum | 15-30 mL | |
Semen | 3-5 mL | |
Stool | Formed | 1 inch |
Liquid | 15 mL | |
Urine | Clean | 15-30 mL |
Sterile | 5 mL | |
Centesis | 3-5 mL |
AGE GROUP | NORMAL RANGE |
PULSE RATE | |
Newborn | 100-170 bpm |
1 yr | 80-170 bpm |
3 yr | 80-130 bpm |
6 yr | 75-120 bpm |
Adult | 60-100 bpm |
RESPIRATORY RATE | |
Newborn | 30-50 bpm |
1 yr | 20-40 bpm |
3 yr | 20-30 bpm |
6 yr | 16-22 bpm |
Adult | 12-20 bpm |
BLOOD PRESSURE | |
Newborn | 65-95/30-60 |
1 yr | 65-115/40-80 |
3 yr | 75-120/45-85 |
6 yr | 85-115/50-65 |
Adult | 90-120/60-80 |
SOURCES:
Davis' Comprehensive Handbook of Laboratory and Diagnostic Tests
Maternal and Child Health Nursing by A. Pilliteri
Mosby's PDQ for Nursing
and other various source...
Davis' Comprehensive Handbook of Laboratory and Diagnostic Tests
Maternal and Child Health Nursing by A. Pilliteri
Mosby's PDQ for Nursing
and other various source...
No comments:
Post a Comment