DRUG | CLASS | TARGET | ORGAN TOXICITY | OTHER SIDE EFFECTS | INTERVENTIONS |
CELL CYCLE SPECIFIC | |||||
methotrexate | ANTIMETABOLITE | folic acid, pyrimidine, purine | hepatotoxic nephrotoxic | photosensitivity acute tumor lysis syndrome | administer leucovorin to stop cell lysis administer allopurinol for uric acid from cell lysis |
fluorouracil | cardiotoxic | ||||
vincristine | VINCA ALKALOID | M phase | neurotoxic | peripheral neuropathy (esp. foot drop) hyponatremia constipation | increase fluid intake adequate sodium diet prevent foot drop |
paclitaxel | TAXANE | M phase | none | anaphylaxis | skin test premedicate with steroids, antihistamines, H2 blockers |
irinotecan AND topotecan | TOPOISOMERASE I INHIBITOR | S phase | none | severe diarrhea | administer loperamide OR atropine for severe diarrhea |
etoposide | TOPOISOMERASE II INHIBITOR | none | hypotension | monitor BP closely | |
NON-CELL CYCLE SPECIFIC | |||||
cyclophosphamide | ALKYLATING AGENTS | DNA structure | nephrotoxic | hemorrhagic cystitis sterility | administer early in the morning increase oral fluid intake assess urine for blood void frequently especially before bed |
cisplatin | nephrotoxic ototoxic | highly emetogenic peripheral neuropathy Mg & K imbalances | administer 5-HT3 antagonists for emesis monitor I/O, creatinine, and BUN increase oral fluid intake administer mannitol | ||
doxorubicin | ANTIBIOTICS | cardiotoxic | red-colored urine HepB reactivation | monitor ECG and echocardiograms | |
bleomycin | pulmotoxic | anaphylaxis | skin test assess lung sounds from time to time | ||
tamoxifen | ANTIESTROGEN | estrogen receptors | hepatotoxic | deep vein thrombosis decreased libido steatorrhea | monitor liver enzymes decreased fat intake |
asparaginase | OTHERS | amino acid asparagine | pancreatitis | anaphylaxis | skin test |
hydroxyurea | DNA and RNA structure | hepatotoxic nephrotoxic | acute myeloid leukemia | monitor I/O, creatinine, and BUN, liver enzymes |
COMMON TUMOR MARKERS | |
alpha fetoprotein (AFP) - liver cancer bladder tumor antigen (BTA) - bladder cancer CA 15-3 - breast cancer CA 125 - ovarian cancer calcitonin - thyroid cancer | carcinoembryonic antigen (CEA) - colon cancer estrogen/progesterone receptors - breast cancer human chorionic gonadotropin (HCG) - choriocarcinoma prostate specific antigen - prostate cancer |
No comments:
Post a Comment